SURFACE TOP HAMMER DRILL RIGS
Top hammer drill rigs are equipped with powerful hydraulic rock drills that offer high penetration rates, reliability, and excellent fuel economy. These diesel-powered rigs represent the industry's leading range, from lightweight rubber-tire drills to the most powerful production drills available.
Model | Hole Range | Rock Drill | On-Board Compressor | Weight - KG |
---|---|---|---|---|
Ranger™ DX900i | 89-140* | RD927L, 27 kW | 9.5 m3/min | 19,600 |
Ranger™ DX800i | 64-127** | RD925M/921S, 25/21 kW | 8.5 m3/min | 19,600 |
Ranger™ DX800 | 76-127 | HL/HF820T, 21/23 kW | 8.1m³/min | 15,600 |
Ranger™ DX700 | 76-115 | HL710, 19.5 kW | 8.1m³/min | 15,600 |
Ranger™ DX600 | 64-102 | HL650, 17.5 kW | 6.2 m³/min | 15,600 |
Ranger™ DX500 | 51-89 | HL510, 15.5 kW | 6.2 m³/min | 15,200 |
Ranger™ DX800R | 76-127 | HL/HF820T, 21/23 kW | 8.1 m³/min | 15,600 |
Ranger™ DX600R | 64-102 | HL650 17.5 kW | 6.2 m³/min | 15,600 |
Pantera™ DP1500i | 89-152 | HL1560T/RD1635CF, 33/35 kW | 14 m³/min | 23,000 |
Pantera™ DP1100i | 89-140 | HL1060T/RD1635CF, 25/35 kW | 11 m³/min | 22,900 |
Tiger™ DG810 | 76-127 | HL/HF820T, 21/23 kW | 8.1/9.6 m³/min | 15,700 |
Tiger™ DG710 | 76-115 | HL710, 19.5 kW | 8.1 m³/min | 15,700 |
Dino™ DC410R/Ri | 51-76 | RD414, 14 kW | 3.5 m³/min | 10,000 |
Commando™ DC300Ri | 38-64 | HL300, 9 kW | 3.0 m³/min | 6,100 |
Commando™ DC130Ri | 22-45 | RD106, 5.5 kW | 1.2 m³/min | 3,250 |
Commando™ DC120/DC121R | 22-45 | RD106, 5.5 kW | 1.2 m³/min | 2,710 |
ROCK BREAKER AND TOOLS
BBC 120 DRIFITER AND PARTS
JACK HAMMER & SPARE PARTS
BMK62S PUSHER LEG & SPARE PARTS
HOSE PIPES